August 25, 2008
| Race | -- Fastest Lap -- | |||||||||||||||||||
| FP | SP | Car# | Driver | Team | Laps | Time | Mph | Kph | Lag | Status | ||||||||||
| 1 | 0 | 26 | Jonathan Bomarito | Mathiasen Motorsports | 44 | 50:17.453 | 79.829 | 128.468 | 0.000 | Active | ||||||||||
| 2 | 0 | 36 | Jonathan Summerton | Newman Wachs Racing | 44 | 50:19.043 | 79.787 | 128.400 | 1.590 | Active | ||||||||||
| 3 | 0 | 6 | Junior Strous | Condor Motorsports | 44 | 50:23.135 | 79.679 | 128.227 | 5.682 | Active | ||||||||||
| 4 | 0 | 34 | Simona De Silvestro | Newman Wachs Racing | 44 | 50:25.331 | 79.621 | 128.134 | 7.878 | Active | ||||||||||
| 5 | 0 | 19 | Dane Cameron | Genoa Racing | 44 | 50:27.468 | 79.564 | 128.043 | 10.015 | Active | ||||||||||
| 6 | 0 | 70 | Daniel Morad | Eurointernational | 44 | 50:28.227 | 79.545 | 128.011 | 10.774 | Active | ||||||||||
| 7 | 0 | 7 | David Martinez | Forsythe/Pettit Racing | 44 | 50:28.704 | 79.532 | 127.991 | 11.251 | Active | ||||||||||
| 8 | 0 | 88 | Tom Sutherland | Brooks Associates Racing | 44 | 50:30.849 | 79.476 | 127.900 | 13.396 | Active | ||||||||||
| 9 | 0 | 5 | Greg Mansell | Walker Racing | 44 | 50:32.463 | 79.433 | 127.832 | 15.010 | Active | ||||||||||
| 10 | 0 | 2 | Henri Karjalainen | Jensen MotorSport | 44 | 50:32.913 | 79.422 | 127.813 | 15.460 | Active | ||||||||||
| 11 | 0 | 11 | Douglas Soares | Condor Motorsports | 44 | 50:33.608 | 79.403 | 127.784 | 16.155 | Active | ||||||||||
| 12 | 0 | 41 | Frankie Muniz | Pacific Coast Motorsports | 44 | 50:35.889 | 79.344 | 127.688 | 18.436 | Active | ||||||||||
| 13 | 0 | 15 | Leo Mansell | Walker Racing | 44 | 50:37.400 | 79.304 | 127.624 | 19.947 | Active | ||||||||||
| 14 | 0 | 9 | Dominick Muermans | Condor Motorsports | 44 | 50:43.578 | 79.143 | 127.365 | 26.125 | Active | ||||||||||
| 15 | 0 | 22 | Eric Jensen | Jensen MotorSport | 44 | 50:44.677 | 79.115 | 127.319 | 27.224 | Active | ||||||||||
| 16 | 0 | 46 | Luis Schiavo | Eurointernational | 37 | 50:36.598 | 66.705 | 107.349 | 7 Laps | Active | ||||||||||
| 17 | 0 | 8 | Markus Niemela | Brooks Associates Racing | 30 | 34:27.029 | 79.455 | 127.867 | 14 Laps | Active | ||||||||||
| 18 | 0 | 14 | Carl Skerlong | Pacific Coast Motorsports | 21 | 26:15.142 | 72.987 | 117.458 | 23 Laps | Active | ||||||||||
| 19 | 0 | 25 | Kevin Lacroix | Walker Racing | 6 | 6:23.173 | 85.724 | 137.956 | 38 Laps | Active | ||||||||||
| 20 | 0 | 3 | James Hinchcliffe | Forsythe/Pettit Racing | 6 | 6:23.019 | 85.758 | 138.011 | 38 Laps | Active | ||||||||||
Website Design Cyber Generation